Object 140, Ensk, Standard
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
62 289
1 563
Ensk – Standard


Object 140
Barett_50 [OBI]
Without Premium | With Premium | |
---|---|---|
Credits | 41 526 | 62 289 |
Experience | 1042 | 1563 |
Battle efficiency
Σ:
4
3947
5
-
-
-
- slaw38 [P_B_P] T30 1
- wojbor065111 [KOSY] ISU-152 1
- zdzichumocny [KRUKI] Rhm.-Borsig Waffenträger 1 2
- OTOVSON [CZTND] AMX 13 75 1 2
- schmier E 100 2 4
- BloodyButcher1 [1PLGO] T110E4 3
- comander2009 [FLAG] Waffenträger auf E 100 1 1
Our Team
Barett_50 [OBI] | Object 140 | 3947 | 4 | 834 | ||
balu123 [-NT2-] | T30 | 3552 | 0 | 784 | ||
1 | marcc14 | E 100 | 3300 | 2 | 758 | |
1 | Anolt2345 [DST-] | Object 268 | 2402 | 1 | 524 | |
urborosa [T_A_S] | Rhm.-Borsig Waffenträger | 2166 | 2 | 797 | ||
3 | Burgad | E 75 | 1882 | 1 | 653 | |
2 | Piepmatze [FTFR] | T26E4 SuperPershing | 1433 | 1 | 825 | |
3 | SCUD666 | T34 | 1302 | 1 | 661 | |
Eister | T-54 | 949 | 0 | 566 | ||
1 | AtillaFX [DST-] | IS-7 | 912 | 0 | 533 | |
yalcin4641 [NAZAR] | Centurion Mk. I | 757 | 0 | 565 | ||
TOMETTI | ST-I | 385 | 0 | 389 | ||
2 | dirksenlgw [FTFR] | T34 | 348 | 0 | 506 | |
altay44_2014 | IS-8 | 0 | -1 | 390 | ||
Sir_Ajon | T71 | 0 | 0 | 416 |
Enemy Team
1 | schmier | E 100 | 4408 | 1 | 507 | |
1 | levhag | IS-7 | 3516 | 0 | 443 | |
donga1 [CSAF] | T95 | 3468 | 4 | 566 | ||
slaw38 [P_B_P] | T30 | 2196 | 2 | 463 | ||
09mark09 [CZ-SK] | Lorraine 40 t | 1989 | 2 | 525 | ||
2 | zdzichumocny [KRUKI] | Rhm.-Borsig Waffenträger | 1490 | 0 | 346 | |
comander2009 [FLAG] | Waffenträger auf E 100 | 1402 | 1 | 275 | ||
RafaJ171 [BEI2] | Löwe | 915 | 0 | 387 | ||
djkav [FMJ] | Conqueror | 789 | 0 | 270 | ||
BloodyButcher1 [1PLGO] | T110E4 | 677 | 1 | 258 | ||
KT_GHOST [U-P-D] | AMX 50 100 | 614 | 0 | 392 | ||
2 | rypley [KOSY] | Rhm.-Borsig Waffenträger | 460 | 0 | 244 | |
Mirak04 | M103 | 394 | 0 | 262 | ||
2 | wojbor065111 [KOSY] | ISU-152 | 0 | 0 | 247 | |
OTOVSON [CZTND] | AMX 13 75 | 0 | 0 | 211 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 22
- direct hits/penetrations 15/14
- splash damage 0
- Damage 3947
- from a distance of more than 300 meters 61
- Hits received 2
- penetrations 2
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 7/4
- Damage due to the player’s assistance 0
- Base capture/defence points 0/63
- Distance traveled 1,82
Credits
With Premium
Received | 41 526 | 62 289 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -16,566 | -16,566 | ||||
Auto-resupply ammunition | -24,200 | 0 | -24,200 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 760 | 0 | 21,523 | 0 |
Time
- Starting time 21:19
- Battle duration 6 min 25 s
- Time of destruction -
Experience
Received | 834 | 41 | 1 251 | 62 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Action / Personal missions payout | 208 | 0 | 312 | 0 | ||
Total: | 1 042 | 41 | 1 563 | 61 |
- Version: 0.9.2
- Server game time: 2014-08-11 21:19
-
Spawn: II
- Battle type: Regular
- Uploaded: Barett_50
Replay description
No description
Replay's comments (0)