KV-1, Highway, Standard
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
43 534
4 345
![]() High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Highway – Standard


KV-1
dexterav
Without Premium | With Premium | |
---|---|---|
Credits | 29 023 | 43 535 |
Experience (x{2} for the first win in a day) | 2897 | 4345 |
Battle efficiency
Σ:
3
1889
12
-
347
-
- lujani53 [1DPS] KV-85 1 1
- mesiu755 KV-1 1 3
- Ungrez [__PP] KV-1 1
- Steffmann KV-1 2 2
- johnyboySK M5A1 Stuart 5 1
- Shadys1 KV-85 2 4
- prodamiano KV-1 1 3
Our Team
dexterav | KV-1 | 1889 | 3 | 1159 | ||
bogh0g | Churchill Gun Carrier | 1546 | 2 | 635 | ||
ThefreakLp | KV-1 | 1067 | 0 | 589 | ||
janulkaCZ | Pz.Sfl. IVc | 906 | 3 | 749 | ||
2 | BaluderBaer193 [WBKS] | Nashorn | 867 | 1 | 451 | |
csaszar75 | M18 Hellcat | 724 | 2 | 538 | ||
Purplehaze27 | KV-1 | 700 | 1 | 598 | ||
MaTyIe [BAH] | KV-85 | 615 | 1 | 484 | ||
Yaroo72 | Marder 38T | 315 | 0 | 364 | ||
mrsmithyrtmz [MOWO] | KV-85 | 257 | 0 | 328 | ||
2 | Knofie [WBKS] | Nashorn | 159 | 1 | 332 | |
1 | Grapr | Churchill I | 118 | 0 | 255 | |
cubakabraivan | Bishop | 99 | 1 | 269 | ||
Boyan_18 [SD-BG] | Pz.Kpfw. 38 (t) n.A. | 68 | 0 | 310 | ||
1 | pegis | T67 | 0 | 0 | 238 |
Enemy Team
2 | Killingflor [1DPS] | SU-100 | 1640 | 3 | 443 | |
kfetka35 | Pz.Sfl. IVc | 745 | 1 | 281 | ||
2 | lujani53 [1DPS] | KV-85 | 531 | 0 | 158 | |
Shadys1 | KV-85 | 480 | 0 | 164 | ||
krzymia1956 | T-150 | 472 | 1 | 202 | ||
1 | norbertp [PLP] | KV-1 | 470 | 0 | 196 | |
Steffmann | KV-1 | 461 | 2 | 297 | ||
S04_2014 | Bishop | 335 | 1 | 156 | ||
kubo350 [10CSK] | Type 3 Chi-Nu Kai | 259 | 1 | 173 | ||
1 | prodamiano | KV-1 | 243 | 1 | 162 | |
tencar | T1 Heavy Tank | 220 | 0 | 112 | ||
mesiu755 | KV-1 | 135 | 0 | 123 | ||
darkos555 | Type 58 | 0 | 0 | 69 | ||
1 | Ungrez [__PP] | KV-1 | 0 | 0 | 80 | |
johnyboySK | M5A1 Stuart | 0 | 0 | 91 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 21
- direct hits/penetrations 17/15
- splash damage 0
- Damage 1889
- from a distance of more than 300 meters 0
- Hits received 10
- penetrations 8
- non-penetration 2
- Hits received as a result of splash damage 0
- Damage blocked by armor 570
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 7/3
- Damage due to the player’s assistance 347
- Base capture/defence points 0/0
- Distance traveled 0,83
Credits
With Premium
Received | 29 023 | 43 535 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -3,831 | -3,831 | ||||
Auto-resupply ammunition | -2,289 | 0 | -2,289 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 22,903 | 0 | 37,414 | 0 |
Time
- Starting time 22:19
- Battle duration 7 min 47 s
- Time of destruction 4 min 37 s
Experience
Received | 1 159 | 57 | 1 739 | 86 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Action / Personal missions payout | 579 | 0 | 869 | 0 | ||
Total: | 2 897 | 114 | 4 345 | 170 |
- Version: 0.9.3
- Server game time: 2014-10-09 22:19
-
Spawn: II
- Battle type: Regular
- Uploaded: dexterav
Replay description
No description
Replay's comments (0)