Replay 008
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
25 932
2 106
Siegfried Line – Assault


T-34-85
turbonello
Without Premium | With Premium | |
---|---|---|
Credits | 17 288 | 25 932 |
Experience (x{2} for the first win in a day) | 1404 | 2106 |
Battle efficiency
Σ:
3
1089
3
-
-
-
- gravitational Cromwell 2 2
- hakunmuffin Pz.Kpfw. IV Ausf. H 1 2
- giellaremans [E-_-T] VK 36.01 (H) 3
- deltaplane007 [LDS] Nashorn 1
Our Team
turbonello | T-34-85 | 1089 | 3 | 702 | ||
stefek7979 [PBUA] | T49 | 1620 | 3 | 907 | ||
moskwicz87 | KV-1S | 1264 | 3 | 703 | ||
tankbob1955 [CSW] | Cromwell | 1048 | 0 | 544 | ||
Erexer [L-X-] | T49 | 927 | 1 | 562 | ||
pancerny1007 | SU-100Y | 453 | 2 | 389 | ||
MrfreezeRPT_hero [-FK] | M18 Hellcat | 369 | 1 | 433 | ||
Tiamat8 | T-34 | 368 | 0 | 348 | ||
wendola [1PARA] | T1 Heavy Tank | 337 | 0 | 278 | ||
raffy007_1 | SU-85 | 270 | 1 | 325 | ||
bartko2002 | Churchill VII | 158 | 0 | 273 | ||
troublemaker1984 | Hetzer | 73 | 1 | 278 | ||
nikidipikidi [NERV-] | Pz.Kpfw. 38 (t) n.A. | 0 | 0 | 196 | ||
Generalo_GeorgiZjoekov [N-L-D] | KV-1 | 0 | 0 | 0 | ||
samko777 | Hetzer | 0 | 0 | 165 |
Enemy Team
deltaplane007 [LDS] | Nashorn | 919 | 3 | 320 | ||
dudus_2500 | T49 | 724 | 0 | 165 | ||
chinois97490 | Jagdpanzer IV | 566 | 0 | 199 | ||
csusza1 [S_H_S] | M18 Hellcat | 513 | 0 | 123 | ||
giellaremans [E-_-T] | VK 36.01 (H) | 493 | 1 | 199 | ||
1 | svennieboy [SWAD1] | SU-100 | 343 | 0 | 82 | |
PanzerAnd [NADIV] | Hetzer | 251 | 0 | 183 | ||
saleblade | Hetzer | 184 | 1 | 92 | ||
NilsCarborundum | KV-1S | 168 | 0 | 118 | ||
misa070 | StuG III Ausf. G | 157 | 1 | 113 | ||
RodeBaron | Churchill I | 129 | 0 | 72 | ||
hakunmuffin | Pz.Kpfw. IV Ausf. H | 115 | 0 | 74 | ||
gravitational | Cromwell | 0 | 0 | 54 | ||
DisFighter1908 | Pz.Sfl. IVc | 0 | 0 | 69 | ||
Joker952 | M5A1 Stuart | 0 | 0 | 91 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 11
- direct hits/penetrations 11/8
- splash damage 0
- Damage 1089
- from a distance of more than 300 meters 0
- Hits received 2
- penetrations 2
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 4/3
- Damage due to the player’s assistance 0
- Base capture/defence points 0/0
- Distance traveled 0,98
Credits
With Premium
Received | 17 288 | 25 932 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -1,879 | -1,879 | ||||
Auto-resupply ammunition | -1,925 | 0 | -1,925 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 13,484 | 0 | 22,128 | 0 |
Time
- Starting time 18:48
- Battle duration 3 min 59 s
- Time of destruction -
Experience
Received | 702 | 35 | 1 053 | 53 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Total: | 1 404 | 70 | 2 106 | 104 |
- Version: 0.9.0
- Server game time: 2014-04-16 18:48
-
Spawn: I
- Battle type: Regular
- Uploaded: turbonello
Replay description
No description
Replay's comments (0)