Replay 011
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
26 220
1 080
![]() Invader
Capture the maximum number of points from the enemy base, but not less than 80.
The achievement is granted on successful base capture, including only the points that were part of the base capture. If the battle ends in a draw, the achievement is granted to the first player to receive 80 or more capture points.
|
Arctic Region – Standard


KV-1
turbonello
Without Premium | With Premium | |
---|---|---|
Credits | 17 480 | 26 220 |
Experience | 720 | 1080 |
Battle efficiency
Σ:
4
875
5
-
-
4
- Michall602 T-28 2 1
- Kole2001 SU-5 1
- RockerBoy43 [RO-TW] SU-5
- Opferfest220 [VIP] M7 2 1
- Atana55 Bishop 1 1
Our Team
turbonello | KV-1 | 875 | 4 | 720 | ||
bozamin | KV-1 | 1859 | 5 | 1044 | 2 | |
2 | Kamillosek_1 | VK 30.01 (H) | 505 | 1 | 462 | |
3xDevil | M7 | 439 | 1 | 389 | ||
QRUSHER_BOMBER | M7 | 424 | 0 | 311 | ||
robert_stevens | Marder 38T | 344 | 0 | 284 | ||
2 | Obar121 | StuG III Ausf. G | 174 | 1 | 355 | |
jjevra [S-ARM] | SU-5 | 147 | 1 | 215 | ||
DEDOVIC | M7 Priest | 133 | 0 | 164 | ||
1 | Rudy6001 | T-34 | 115 | 0 | 191 | |
1 | vClausewitzz | Type 97 Chi-Ha | 68 | 0 | 150 | |
TickTracker | M41 HMC | 44 | 0 | 191 | ||
tersssio | Pz.Kpfw. IV Ausf. H | 0 | 0 | 193 | ||
jarek1144 | Hetzer | 0 | 0 | 132 | ||
crossfire05 | Pz.Kpfw. 38 (t) | 0 | 0 | 127 |
Enemy Team
2 | camelott | M10 Wolverine | 800 | 1 | 338 | |
2 | superhobel [DD_PS] | Type T-34 | 796 | 2 | 262 | |
Atana55 | Bishop | 698 | 0 | 226 | ||
dawidbe | KV-1 | 696 | 2 | 293 | ||
Zocker204 [OS-OK] | Type 2597 Chi-Ha | 457 | 3 | 305 | ||
zuzo152 | Marder II | 334 | 0 | 189 | ||
bazatu_1981 [B4-RO] | BDR G1 B | 309 | 0 | 135 | ||
RockerBoy43 [RO-TW] | SU-5 | 293 | 1 | 186 | ||
kpg210 | VK 30.01 (H) | 254 | 1 | 194 | ||
1 | Opferfest220 [VIP] | M7 | 223 | 0 | 182 | |
hovadohovado [OSCZ] | T-34 | 188 | 2 | 282 | ||
1 | CDC5555 | Hetzer | 177 | 1 | 120 | |
xEdwin | Marder 38T | 0 | 0 | 72 | ||
Kole2001 | SU-5 | 0 | 0 | 45 | ||
Michall602 | T-28 | 0 | 0 | 42 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 8
- direct hits/penetrations 4/4
- splash damage 0
- Damage 875
- from a distance of more than 300 meters 45
- Hits received 10
- penetrations 6
- non-penetration 4
- Hits received as a result of splash damage 2
- Damage blocked by armor 280
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 4
- Enemy vehicles damaged/destroyed 4/4
- Damage due to the player’s assistance 0
- Base capture/defence points 100/0
- Distance traveled 1,65
Credits
With Premium
Received | 17 480 | 26 220 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -2,225 | -2,225 | ||||
Auto-resupply ammunition | -11,142 | 0 | -11,142 | 0 | ||
Auto-resupply consumables | -3,000 | 0 | -3,000 | 0 | ||
Total: | 1,113 | 0 | 9,853 | 0 |
Time
- Starting time 22:28
- Battle duration 8 min 6 s
- Time of destruction -
Experience
Received | 720 | 36 | 1 080 | 54 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Total: | 720 | 36 | 1 080 | 54 |
- Version: 0.9.0
- Server game time: 2014-04-25 22:28
-
Spawn: II
- Battle type: Regular
- Uploaded: turbonello
Replay description
No description
Replay's comments (0)