• Tank: WZ-131
  • Map: Lakeville
  • Played: kmaxsl [LIONS]
  • Nation:China
  • Mode: Standard
  • Uploaded: kmaxsl
  • Result: ?
  • Battle type: Regular
  • Server game time: 2014-05-17 16:23
  • Base: 0 / 0
  • Spawn: II
  • Version: 0.9.0
Team Score
Our Team
TinhBan [VPA-F] E 100 0 0 0
1 Dreadnought_VN E 50 Ausf. M 0 0 0
hs8ole IS-7 0 0 0
1 Unstoppable_9 [GVN-T] Object 261 0 0 0
NguyenManhLong T110E5 0 0 0
2 ganDaQu [_WAR_] T110E3 0 0 0
kiepcamAka [RSV] Waffenträger auf E 100 0 0 0
kungfuu [VAT_F] E 75 0 0 0
kailapli [STARK] Conqueror 0 0 0
yumitu Centurion Mk. 7/1 0 0 0
KandyPz [TTVN] VK 45.02 (P) Ausf. B 0 0 0
2 vaxman [_WAR_] Waffenträger auf Pz. IV 0 0 0
CWC WZ-132 0 0 0
tep1969 Aufklärungspanzer Panther 0 0 0
kmaxsl [LIONS] WZ-131 0 0 0
Enemy Team
Sun_smilE [SKII] E 100 0 0 0
XxMichaelangeloxX [-GT-] IS-7 0 0 0
pinsam IS-7 0 0 0
2 yaye [P_NIX] Maus 0 0 0
behoui [VIE-T] Object 261 0 0 0
2 OmeGa500 [P_NIX] T57 Heavy Tank 0 0 0
2 Haujaiponpon [P_NIX] Waffenträger auf E 100 0 0 0
1 LASSNo [-FT2-] IS-8 0 0 0
1 mini_nano IS-8 0 0 0
namlth Object 704 0 0 0
Stixer [AUS] Waffenträger auf Pz. IV 0 0 0
oOoNo02oOo [5-AE] Waffenträger auf Pz. IV 0 0 0
gulryu_ [GGP] AMX 13 90 0 0 0
acha38 [SEN] T71 0 0 0
OverDosedSanta M24 Chaffee 0 0 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed
  • Damage upon detecting
  • Base capture/defence points /
  • Distance traveled
Close
  • Uploaded: kmaxsl
  • Server game time: 2014-05-17 16:23
  • Version: 0.9.0
  • Battle type: Regular
  • Spawn: II

Replay description

No description

Replay's comments (0)