Marder 38T, Malinovka, Standard
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
71 048
2 154
![]() Top Gun
Destroy more enemy vehicles than any other player in your team during the battle (at least 6).
If two or more players have destroyed equal amount vehicles, the achievement is granted to the player who has earned more XP for the battle, including additional XP provided to Premium account users. If the amount of XP is equal as well, the achievement is not granted.
|
Malinovka – Standard


Marder 38T
Saburo666 [PAROM]
Without Premium | With Premium | |
---|---|---|
Credits | 16 048 | 24 072 |
Experience (x{2} for the first win in a day) | 2154 | 3232 |
Battle efficiency
Σ:
7
1399
5
-
325
-
- galex [GRTG] M7 1 2
- majornielsen ARL V39 1
- bartek9786 Hetzer 1
- singeots54 Churchill VII 2 4
- robbo1314 Pz.Sfl. IVc 1
- davis379 KV-1S 1 2
- SuePu_GER KV-1 2
- Andrei_HAM VK 36.01 (H)
- fucata Covenanter 1
- filik32 [2SPP] M10 Wolverine 1 1
- hige1987 T-28 2
Our Team
Saburo666 [PAROM] | Marder 38T | 1399 | 7 | 1077 | ||
smerfpiotr1967 | Type 58 | 2222 | 1 | 848 | 2 | |
Damian_80 [11LCD] | KV-1S | 871 | 1 | 512 | ||
gugusse53 [M-S] | Pz.Kpfw. T 25 | 764 | 1 | 633 | ||
Archie1570 | Pz.Sfl. IVc | 526 | 1 | 343 | ||
1 | Frelu06 [SGZIP] | Cromwell | 502 | 0 | 392 | |
jarunana [HYEN] | VK 36.01 (H) | 498 | 3 | 758 | ||
sergiu30 [RO-BL] | Type 4 Chi-To | 374 | 0 | 297 | ||
1 | hektor666 [SGZIP] | KV-1 | 330 | 0 | 264 | |
TheShooters | BDR G1 B | 113 | 0 | 205 | ||
albator695 | Hetzer | 91 | 0 | 227 | ||
marcin999098 [2W] | Nashorn | 0 | 0 | 161 | ||
old7jack | M7 | 0 | 0 | 165 | ||
Qima | StuG III Ausf. G | 0 | 0 | 161 | ||
Harrynator | Pz.Kpfw. IV Ausf. D | 0 | 0 | 188 |
Enemy Team
NateLloyD [TFDM] | M18 Hellcat | 1111 | 1 | 518 | ||
filik32 [2SPP] | M10 Wolverine | 1094 | 3 | 332 | ||
robbo1314 | Pz.Sfl. IVc | 1073 | 0 | 264 | ||
davis379 | KV-1S | 734 | 2 | 340 | ||
Andrei_HAM | VK 36.01 (H) | 684 | 0 | 208 | ||
hige1987 | T-28 | 625 | 1 | 310 | ||
_TheDarkKnight [TSN] | M4 Sherman | 589 | 0 | 256 | ||
majornielsen | ARL V39 | 472 | 0 | 139 | ||
galex [GRTG] | M7 | 339 | 3 | 331 | ||
bartek9786 | Hetzer | 339 | 0 | 182 | ||
Necrofil [J_A_S] | KV-1S | 333 | 0 | 170 | ||
Lwowski | T1 Heavy Tank | 206 | 1 | 142 | ||
SuePu_GER | KV-1 | 52 | 0 | 94 | ||
singeots54 | Churchill VII | 46 | 1 | 104 | ||
fucata | Covenanter | 0 | 0 | 72 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 37
- direct hits/penetrations 29/17
- splash damage 0
- Damage 1399
- from a distance of more than 300 meters 1082
- Hits received 0
- penetrations 0
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 10/7
- Damage due to the player’s assistance 325
- Base capture/defence points 34/0
- Distance traveled 2,3
Credits
With Premium
Received | 16 048 | 24 072 | ||||
Action / Personal missions payout | 55 000 | 55 000 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | 0 | 0 | ||||
Auto-resupply ammunition | -13,510 | 0 | -13,510 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 57,538 | 0 | 65,562 | 0 |
Time
- Starting time 20:27
- Battle duration 14 min 24 s
- Time of destruction -
Experience
Received | 1 077 | 53 | 1 616 | 80 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Total: | 2 154 | 106 | 3 232 | 159 |
- Version: 0.9.0
- Server game time: 2014-06-01 20:27
-
Spawn: I
- Battle type: Regular
- Uploaded: Saburo666
Replay description
No description
Replay's comments (0)