Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
83 299
3 950
Top Gun
Destroy more enemy vehicles than any other player in your team during the battle (at least 6).
If two or more players have destroyed equal amount vehicles, the achievement is granted to the player who has earned more XP for the battle, including additional XP provided to Premium account users. If the amount of XP is equal as well, the achievement is not granted.
|
Komarin – Standard
T54E1
JamesBomber [COD3X]
| Without Premium | With Premium | |
|---|---|---|
| Credits | 38 866 | 58 299 |
| Experience (x{2} for the first win in a day) | 2634 | 3950 |
Battle efficiency
Σ:
6
4088
10
-
931
1
- G_A_G_I_H_U_N [HDF] Lorraine 40 t 1 1
- kanto14 Tiger II 1
- ixxuss IS-8 2 8
- Neuro73 G.W. Tiger (P) 1 2
- Zeus540i T29 1
- Callanbor [VF] Jagdtiger 1 2
- HaryTHetzer SU-152 1 1
- ooBiestoo Jagdpanther 1 1
- XaRaaN [DOTDC] VK 30.02 (D) 1 4
- juppe1982 WZ-120 2 4
Our Team
| JamesBomber [COD3X] | T54E1 | 4088 | 6 | 1317 | ||
| Funkstoerung | E 50 | 4730 | 3 | 1181 | ||
| Gavrilo | Object 430 Version II | 1590 | 0 | 649 | ||
| Barricade69 | T32 | 1557 | 1 | 717 | ||
| SPRQ | IS-8 | 1542 | 0 | 556 | ||
| 2 | Hauicux | T30 | 1455 | 0 | 501 | |
| 2 | findet_statt | G.W. Panther | 1380 | 2 | 758 | |
| jaroslav216 | IS-8 | 1064 | 2 | 535 | ||
| IronManHamburg [BIER-] | T25/2 | 486 | 0 | 446 | ||
| dexgmc [KRT] | FV207 | 467 | 0 | 407 | ||
| 1 | mkamilm [NYX] | IS-2 | 416 | 0 | 528 | |
| 1 | Bavrog [NYX] | AT 7 | 347 | 1 | 469 | |
| 1 | dyspozytor [NYX] | Type 5 Chi-Ri | 228 | 0 | 439 | |
| engineerr00kie | ISU-152 | 0 | 0 | 338 | ||
| bmaya | T71 | 0 | 0 | 437 |
Enemy Team
| Callanbor [VF] | Jagdtiger | 3001 | 0 | 325 | ||
| Nachtfahrt | E 50 | 2491 | 2 | 538 | ||
| 2 | ooBiestoo | Jagdpanther | 2201 | 1 | 554 | |
| 2 | HaryTHetzer | SU-152 | 2036 | 3 | 396 | |
| Adiran_1 | WZ-111 model 1-4 | 1857 | 0 | 276 | ||
| XaRaaN [DOTDC] | VK 30.02 (D) | 1181 | 1 | 440 | ||
| Tapaulius [BL10] | T26E4 SuperPershing | 1157 | 1 | 606 | ||
| G_A_G_I_H_U_N [HDF] | Lorraine 40 t | 1094 | 0 | 250 | ||
| ixxuss | IS-8 | 892 | 0 | 262 | ||
| Neuro73 | G.W. Tiger (P) | 608 | 1 | 206 | ||
| 1 | Mastaer [CTP] | AMX 13 75 | 563 | 1 | 291 | |
| kanto14 | Tiger II | 327 | 0 | 165 | ||
| juppe1982 | WZ-120 | 0 | 0 | 164 | ||
| 1 | zuzak [CTP] | Lorraine 155 mle. 50 | 0 | 0 | 117 | |
| 2 | Zeus540i | T29 | 0 | 0 | 161 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 35
- direct hits/penetrations 32/25
- splash damage 0
- Damage 4088
- from a distance of more than 300 meters 935
- Hits received 5
- penetrations 5
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 1
- Enemy vehicles damaged/destroyed 10/6
- Damage due to the player’s assistance 931
- Base capture/defence points 2/0
- Distance traveled 2,37
Credits
With Premium
| Received | 38 866 | 58 299 | ||||
| Action / Personal missions payout | 25 000 | 25 000 | ||||
| Fine for causing damage to allies | 0 | 0 | ||||
| Compensation for damage caused by allies | 0 | 0 | ||||
| Auto-repair vehicle | -11,206 | -11,206 | ||||
| Auto-resupply ammunition | -76,335 | 0 | -76,335 | 0 | ||
| Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
| Total: | -23,675 | 0 | -4,242 | 0 |
Time
- Starting time 23:24
- Battle duration 8 min 43 s
- Time of destruction -
Experience
| Received | 1 317 | 65 | 1 976 | 98 | ||
| Fine for causing damage to allies | 0 | 0 | ||||
| Award for the first victory each day | x2 | x2 | x2 | x2 | ||
| Total: | 2 634 | 130 | 3 950 | 194 |
- Version: 0.9.1
- Server game time: 2014-06-28 23:24
-
Spawn: I
- Battle type: Regular
- Uploaded: JamesBomber
Replay description
No description
Replay's comments (0)