How to troll enemy team
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
14 186
856
Mountain Pass – Standard


Black Prince
SergentRage95 [W-S-P]
Without Premium | With Premium | |
---|---|---|
Credits | 14 186 | 21 279 |
Experience (x{2} for the first win in a day) | 856 | 1284 |
Battle efficiency
Σ:
-
611
3
-
232
1
- varsanyida A-44 1 2
- JoeWhite84 SU-85
- bizi1969 Sturer Emil 1
- b_Szabi_hun Churchill VII 2 2
Our Team
SergentRage95 [W-S-P] | Black Prince | 611 | 0 | 428 | ||
Misak1007 [CSTG] | Comet | 1979 | 3 | 866 | ||
drennen [HGMAD] | Type 5 Chi-Ri | 1034 | 1 | 384 | ||
vakond1975 [ST0RM] | Type 4 Chi-To | 667 | 0 | 319 | ||
Dittrich_44 [VIPWF] | Sturer Emil | 604 | 1 | 310 | ||
BussyBaer1 | Pz.Sfl. IVc | 431 | 0 | 270 | ||
Sorse27 [DRIP] | Pz.Kpfw. T 25 | 325 | 0 | 263 | ||
Belzehbut [9RCGI] | T49 | 235 | 0 | 211 | ||
GeneralZelie [PVK] | AMX M4 mle. 45 | 229 | 0 | 200 | ||
Hittman_jr | Type T-34 | 181 | 0 | 229 | ||
gruj | Pz.Kpfw. IV Ausf. H | 132 | 1 | 264 | ||
NavelWoT | Nashorn | 110 | 0 | 202 | ||
sirArtur | Pz.Kpfw. III/IV | 98 | 0 | 183 | ||
Tornike23 | KV-1 | 45 | 1 | 188 | ||
andrzejek03 | M5A1 Stuart | 0 | 0 | 115 |
Enemy Team
Kovu_Killaruna | Panther | 1953 | 4 | 459 | ||
JoeWhite84 | SU-85 | 1658 | 1 | 436 | ||
bizi1969 | Sturer Emil | 1188 | 0 | 310 | ||
goody23 [FUNKY] | T29 | 968 | 3 | 293 | ||
Akula35 [AZJAW] | M10 Wolverine | 853 | 1 | 354 | ||
11rastababy | AT 2 | 620 | 0 | 247 | ||
7B_Warrior [TBSW] | Pz.Kpfw. II Luchs | 515 | 0 | 366 | ||
varsanyida | A-44 | 439 | 2 | 218 | ||
rob11bo | Crusader | 433 | 0 | 202 | ||
ernis0809 | KV-1S | 339 | 0 | 227 | ||
XRahman | T49 | 244 | 1 | 232 | ||
b_Szabi_hun | Churchill VII | 141 | 0 | 194 | ||
Itiriktari [LTHN] | Type 3 Chi-Nu | 116 | 0 | 113 | ||
INMORTAL6000 | M6 | 111 | 0 | 159 | ||
kubaluty02 | IS | 54 | 1 | 192 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 5
- direct hits/penetrations 5/5
- splash damage 0
- Damage 611
- from a distance of more than 300 meters 0
- Hits received 5
- penetrations 4
- non-penetration 1
- Hits received as a result of splash damage 0
- Damage blocked by armor 280
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 1
- Enemy vehicles damaged/destroyed 3/0
- Damage due to the player’s assistance 232
- Base capture/defence points 26/0
- Distance traveled 1,43
Credits
With Premium
Received | 14 186 | 21 279 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -5,581 | -5,581 | ||||
Auto-resupply ammunition | -875 | 0 | -875 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 7,730 | 0 | 14,823 | 0 |
Time
- Starting time 23:33
- Battle duration 5 min 42 s
- Time of destruction -
Experience
Received | 428 | 21 | 642 | 32 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Total: | 856 | 42 | 1 284 | 63 |
- Version: 0.9.1
- Server game time: 2014-07-02 23:33
-
Spawn: II
- Battle type: Regular
- Uploaded: SergentRage95
Replay description
No description
Replay's comments (0)